DATA | Item |
Electrical specifications | |
8230.40 | Product number |
AISG1.1 , Ericsson, 3GPP/AISG V2.0 configurable | Standard |
+10 to +30 V | Power supply |
<1mC | Startup surge |
<400mA at Vin <19V, <250 mA at Vin >19V | Current consumption during tilting |
<100mA at Vin <19V, <50mA at Vin >19V | Current consumption idle |
9.6 kbps | AISG data rate |
< +/- 0.8mm | Rod positioning accuracy |
-40 to +65° C | Operating temperature |
Conformity with the relevant provision(s) of the directives RTTE 99/5/EG and LVD 73/23/EEG | Type approvals |
>500.000 hrs. | MTBF |
Mechanical Specification | |
1 kg | Weight |
125 x 213 x 62 (excluding mounting screws) |
Dimensions (W,L,H) (mm) |
M6 screw | Connector protection ground |
AISG IEC 60130-9 (Ed 3.0) | Connector |
IP65 | Ingress protection |
ETSI 300 019 | Environmental |