مشخصات فنی Technical Specifications |
|
Product | |
BNC 75 Ω | Connection Type |
Female | Gender |
Electrical | |
≤ 3 mΩ (inner) | Contact resistance |
≤ 2 mΩ (outer) | Contact resistance |
1,5 kVdc | Dielectric strength |
75 Ω | Impedance |
> 5 GΩ | Insulation resistance |
<50 V | Rated voltage |
≤1.050/>32 dB up to 1 GHz ≤1.065/>30 dB up to 2 GHz ≤1.100/>26 dB up to 3 GHz |
VSWR |
Mechanical | |
4.3 mm | Cable O.D. |
> 30 N (Center) | Cable retention |
4,53 Hex (mm) crimp (shield) | Crimp size |
1,6 Square (mm) crimp (pin) | Crimp size (pin) |
< 25 N | Insertion force |
> 1000 mating cycles | Lifetime |
Jacket crimping | Cable anchoring |
Material | |
Brass (CuZn35Pb2), 0.2 µm AuCo (Center contact) | Contacts |
PTFE | Insert |
Brass (CuZn39Pb3) | Shell |
Optalloy® | Shell plating |
Environmental | |
-30 °C to +85 °C | Temperature range |