Technical Specifications | ||
---|---|---|
Construction Specifications | ||
Smooth Copper tube | Inner conductor | |
Physical Foam Polyethylene | Dielectric | |
Corrugated Copper tube | Outer Conductor | |
Black PE or Low Smoke Halogen-free Fire-retardant | Jacket | |
Physical Dimensions | ||
9.00mm | Inner conductor diameter | |
22.30 mm | Dielectric diameter | |
24.90 mm | Outer Conductor diameter | |
27.50 mm | Outer Jacket diameter | |
Electrical Specifications | ||
75.0 pF/m (22.9 pF/ft) | Capacitance | |
50±1 ohms | Impedance | |
0.89% | Velocity factor | |
5.2 GHz | Cut-off frequency | |
>120 dB | Shielding effectiveness>10 MHz | |
3.00 KV | Peak RF voltage | |
91 KW | Peak power rating | |
5000 MΩ/km | Insulation resistance | |
≤1.10 | 0.8-1.0 GHz | VSWR |
≤1.13 | 1.7-2.2 GHz | |
≤1.15 | 2.2-2.7 GHz | |
Mechanical & Environmental Specifications | ||
90 mm | Minimum bending radius, single bending | |
250 mm | Minimum bending radius, repeated bending | |
15 | Minimum bending of bends | |
1470 N | Tensile strength | |
-55 to+85 °C | Storage temperature | |
-40 to+60 °C | Installation temperature | |
-55 to+85 °C | Operating temperature |
Attenuation & Average Power | |||
---|---|---|---|
Average Power rating kW |
Attenuation ambient temperature +20°C dB/100ft |
Attenuation ambient temperature +20°C dB/100m |
Frequency MHz |
8.62 | 0.36 | 1.19 | 100 |
7.20 | 0.45 | 1.47 | 150 |
5.99 | 0.52 | 1.71 | 200 |
4.94 | 0.62 | 2.05 | 280 |
3.88 | 0.80 | 2.64 | 450 |
2.83 | 1.10 | 3.62 | 800 |
2.65 | 1.18 | 3.87 | 900 |
2.50 | 1.25 | 4.10 | 1000 |
1.99 | 1.57 | 5.16 | 1500 |
1.79 | 1.75 | 5.73 | 1800 |
1.68 | 1.86 | 6.09 | 2000 |
1.59 | 1.96 | 6.44 | 2200 |
1.54 | 2.07 | 6.78 | 2400 |
1.50 | 2.12 | 6.95 | 2500 |
1.33 | 2.36 | 7.74 | 3000 |
• For Attenuation: VSWR 1.0, Cable temperature 20 ˚C (68 ˚F) • For Average Power: VSWR 1.0, ambient temperature 40 ˚C (104 ˚F) • Inner Conductor temperature 100 ˚C (212 ˚F). No solar loading. • Maximum attenuation value shall be 105% of the nominal attenuation value |