Technical Specifications | |
---|---|
Construction Specifications | |
Copper tube | Inner conductor |
Foam Polyethylene | Dielectric |
Corrugated Copper | Outer Conductor |
Polyethylene, PE | Jacket |
Physical Dimensions | |
9.23mm (0.37 in) |
Inner conductor diameter |
22.4 mm (0.88 in) |
Dielectric diameter |
25.2 mm (0.99 in) |
Outer Conductor diameter |
27.8 mm (1.09) |
Jacket Diameter |
Electrical Specifications | |
74 pF/m (22.5 pF/ft) |
Capacitance |
50±1 ohms | Impedance |
0.185 μH/m (0.056 μH/ft) |
Inductance |
90 | Relative propagation velocity |
5 G | Max. operating frequency |
8000 V | Jacket spark test RMS |
9.0 KV | Dc break down voltage |
85 KW | Peak power rating |
2920 V | RF Peak voltage rating |
24 (1.135) | VSWR Performance |
> 5×103MΩ/km | Insulation resistance |
1.54 Ω/km (0.47 Ω/1000ft) |
DC-resistance inner conductor |
1.55 Ω/km (0.47 Ω/1000ft) |
DC-resistance outer conductor |
Mechanical & Environmental Specifications | |
0.41 kg/m (0.28 lb/ft) | Weight, approximately |
120 mm (5 in) |
Minimum bending radius, single bending |
250 mm (10 in) |
Minimum bending radius, repeated bending |
13 Nm (9.6 lb-ft) |
Bending moment |
1440 N (324 lb) |
Max. tensile force |
0.8 / 1 m (2.75 / 3.25 ft) |
Recommended / maximum clamp spacing |
-70 C to +85 | Storage temperature |
-40 C to+60 | Installation Temperature |
-50 C to+85 | Operation temperature |
Attenuation & Average Power | |||
---|---|---|---|
Power kW | Attenuation dB/100ft | Attenuation dB/100m | Frequency MHz |
85.0 | 0.0238 | 0.0780 | 0.5 |
85.0 | 0.0336 | 0.110 | 1.0 |
73.6 | 0.0412 | 0.135 | 1.5 |
63.7 | 0.0476 | 0.156 | 2.0 |
28.3 | 0.107 | 0.351 | 10 |
20.0 | 0.152 | 0.498 | 20 |
16.2 | 0.186 | 0.612 | 30 |
12.5 | 0.242 | 0.793 | 50 |
9.38 | 0.323 | 1.06 | 88 |
8.80 | 0.345 | 1.13 | 100 |
8.42 | 0.358 | 1.18 | 108 |
7.15 | 0.425 | 1.39 | 150 |
6.63 | 0.458 | 1.50 | 174 |
6.14 | 0.493 | 1.62 | 200 |
4.97 | 0.608 | 2.0 | 300 |
4.28 | 0.707 | 2.32 | 400 |
4.02 | 0.753 | 2.47 | 450 |
3.81 | 0.796 | 2.61 | 500 |
3.77 | 0.806 | 2.64 | 512 |
3.45 | 0.876 | 2.88 | 600 |
3.19 | 0.951 | 3.12 | 700 |
3.07 | 0.987 | 3.24 | 750 |
2.97 | 1.02 | 3.35 | 800 |
2.91 | 1.04 | 3.41 | 824 |
2.79 | 1.08 | 3.56 | 894 |
2.78 | 1.09 | 3.57 | 900 |
2.75 | 1.10 | 3.62 | 925 |
2.69 | 1.13 | 3.70 | 960 |
2.63 | 1.15 | 3.78 | 1000 |
2.33 | 1.30 | 4.27 | 1250 |
2.19 | 1.38 | 4.54 | 1400 |
2.11 | 1.44 | 4.71 | 1500 |
1.97 | 1.54 | 5.05 | 1700 |
1.91 | 1.59 | 5.21 | 1800 |
1.80 | 1.68 | 5.52 | 2000 |
1.75 | 1.73 | 5.67 | 2100 |
1.71 | 1.77 | 5.82 | 2200 |
1.63 | 1.86 | 6.11 | 2400 |
1.59 | 1.91 | 6.25 | 2500 |
1.56 | 1.95 | 6.39 | 2600 |
1.52 | 1.99 | 6.53 | 2700 |
1.43 | 2.11 | 6.93 | 3000 |
1.31 | 2.30 | 7.56 | 3500 |
1.22 | 2.49 | 8.16 | 4000 |
1.08 | 2.80 | 9.17 | 4900 |
1.07 | 2.83 | 9.28 | 5000 |
Attenuation at 20°C (68°F) cable temperature
Mean power rating at 40°C (104°F) ambient temperature