مشخصات جنس مواد Materials Specifications |
|
کابل | 1/2″ Superflexible Foam, UV protected |
نوع جامپر | Factory-Fit (Standard) |
طول | 3m, 5m, 7m, 10m & according to request of customer |
کانکتور A | 7-16 DIN Male Right Angle |
جنس بدنه | Brass, Tri-Metal plated |
اتصال مرکزی کانکتور A | Brass, Ag plated |
Coupling Nut Connector A | Brass, Tri-Metal plated |
دی الکتریک | PTFE |
Gasket | Silicone Rubber |
Sealing Cap | Brass, Tri-Metal plated |
کانکتور B | 4.3-10 Male Straight |
جنس بدنه | Brass, white bronze plated |
دی الکتریک | PTFE |
اتصال مرکزی کانکتور B | Brass, Ag plated |
Gasket | Silicone rubber |
طبقه حفاظت | IP68, IEC 60529 |
روکش | Black Polyethylene |
Intermodulation, 3rd order @ 2 x 20 W) |
≥160 dBc |
مشخصه امپدانس Ω | 50±1 |
Insulation Resistance | ≥ 100000 MΩ |
Insertion Loss. typ | DC – 1 GHz: <= 0.12 dB/m (cable) + 0.05 dB * √f (GHz) 1 – 2.2 GHz: <= 0.18 dB/m (cable) + 0.05 dB * √f (GHz) 2.2 – 2.7 GHz: <= 0.20 dB/m (cable) + 0.05 dB * √f (GHz) |
VSWR (Return Loss, dB), typical | 690 – 2690 MHz @ 1.10 ≥ |
حداقل شعاع خمش mm | 25 |
دمای کاری | -40 C to +65 C |
استاندارد | IEC 62037 |