4 (1.2) | Antenna diameter Ft (m |
|||||
44.7 | Gain, dBi Mid-Band |
|||||
44.2 | Bottom | |||||
45.1 | Top | |||||
0.9 | Beam width degrees | |||||
30 | Cross Pol. Disc., dB | |||||
73 | F/B Ratio dB | |||||
1.30 (17.7) | VSWR max (R.L., dB) |
|||||
±15 | Azimuth | Fine Adjustment degrees | ||||
±20 | Elevation | |||||
125 (200) | Survival wind speed mph (km/h) | |||||
115 (52.0) | Net weight lb (kg) | |||||
Dimensions in inches (mm): | ||||||
E | D | C | B | A | Antenna size, ft (m) 4 (1.2) |
|
21.4 (544) | 10.4 (264) | 14.2 (361) | 11.6(295) | 16.2 (411) | ||
K | J | H | G | F | ||
6.5 (165) | 11.1 (288) | 20.8 (528) | 21.3 (541) | 30.0 (762) | ||
L | ||||||
49.1 (1247) |