Technical Specifications | |||||||
---|---|---|---|---|---|---|---|
Construction Specifications | |||||||
Copper tube | Inner conductor | ||||||
Cellular Polyethylene | Dielectric | ||||||
Corrugated Copper tube | Outer Conductor | ||||||
Min. installation temperature | UV retardancy | IEC 60332-3 C fire retardant |
IEC 61034 low smoke emission |
IEC 60754 -1/-2 halogen free, non corrosive |
Jacket | Type | Sheath |
-40°C | Yes | No | No | Yes | Black HD polyethylene | RFS 7/8″ -50 | |
-5°C | No | Yes | Yes | Yes | Grey, halogen free fire retardant thermoplastic | RF 7/8″ -50 GHF | |
-5°C | Yes | Yes | Yes | Yes | Black, halogen free fire retardant thermoplastic | RF 7/8″ -50 BHF | |
Physical Dimensions | |||||||
9.0mm | Inner conductor diameter | ||||||
22.2 mm | Dielectric diameter | ||||||
24.9 mm | Outer Conductor diameter | ||||||
27.5 mm | Sheath Diameter |
||||||
Electrical Specifications | |||||||
76 pF/m | Capacitance | ||||||
50±1 ohms | Impedance | ||||||
0.185 μH/m (0.056 μH/ft) |
Inductance | ||||||
0.88 | Velocity factor | ||||||
5300 MHz | Cut-off frequency | ||||||
3000 MHz | Maximum operating frequency | ||||||
3.2 KV | Peak RF voltage rating | ||||||
89 KW | Peak power rating | ||||||
1.04 Ω/km | DC-resistance inner conductor | ||||||
0.97 Ω/km | DC-resistance outer conductor | ||||||
Mechanical & Environmental Specifications | |||||||
550 kg/km | Weight | ||||||
1800 N | Maximum pulling force | ||||||
120 mm | Minimum bending radius, single bending | ||||||
250 mm | Minimum bending radius, repeated bending | ||||||
-40 to+70 °C | Operating temperature range |
Attenuation & Average Power | |||
---|---|---|---|
Power rating ambient +40°C inner conductor +100°C kW |
Attenuation ambient temperature +20°C dB/100m max |
Attenuation ambient temperature +20°C dB/100m typical |
Frequency MHz |
26 | 0.367 | 0.362 | 10 |
15 | 0.642 | 0.632 | 30 |
12 | 0.835 | 0.821 | 50 |
8.0 | 1.20 | 1.18 | 100 |
5.6 | 1.72 | 1.69 | 200 |
4.5 | 2.14 | 2.09 | 300 |
3.8 | 2.50 | 2.44 | 400 |
3.6 | 2.66 | 2.60 | 450 |
3.4 | 2.82 | 2.75 | 500 |
3.1 | 3.12 | 3.04 | 600 |
2.8 | 3.39 | 3.31 | 700 |
2.6 | 3.65 | 3.56 | 800 |
2.5 | 3.78 | 3.68 | 850 |
2.5 | 3.90 | 3.80 | 900 |
2.4 | 4.02 | 3.91 | 950 |
2.3 | 4.14 | 4.03 | 1000 |
2.1 | 4.59 | 4.46 | 1200 |
1.9 | 5.01 | 4.86 | 1400 |
1.8 | 5.41 | 5.25 | 1600 |
1.7 | 5.79 | 5.61 | 1800 |
1.6 | 5.98 | 5.79 | 1900 |
1.6 | 6.16 | 5.96 | 2000 |
1.5 | 6.52 | 6.30 | 2200 |
1.4 | 6.86 | 6.62 | 2400 |
1.3 | 7.19 | 6.94 | 2600 |
1.3 | 7.52 | 7.25 | 2800 |
1.2 | 7.84 | 7.55 | 3000 |