Materials Specifications | |
---|---|
Brass plating with Tri-metal | Housing |
PTFE | Insulator |
Brass / Phosphor bronze plating with Silver | Center Conductor |
Brass | Other Metal Parts |
Electrical Specifications | |
50 | Impedance, Ω |
DC-3 | Frequency Range, GHz |
≤-155 | 3rd Order IMD, dBc |
≤884 | RF Operating Voltage, Vrms |
2500 | DC Test Voltage, V |
≤0.40 | Inner Contact Resistance, mΩ |
≤1.00 | Outer Contact Resistance, mΩ |
≥5000 | Insulation Resistance, MΩ |
≤10.00 | Peak Power, kW |
≤1.08 @0~3.0GHz | VSWR |
≤0.08 | Insert Loss, dB |
Mechanical and Environmental Characteristics | |
500 | Durability |
890 | Connector Retention Tensile Force, N |
5.42 | Connector Retention Torque, N.M |
-40~+85 | Operating Temperature, C |
-65~+125 | Storage Temperature, C |
IP67 | Waterproof |