Technical Specifications | |
---|---|
50 | Nominal Impedance, ohms |
≤0.02 | Insertion loss, dB |
3.7 GHz | Maximum Frequency |
1.03 (36.6) | VSWR (Return Loss, dB) for 0 < f ≤ 1.0 GHz |
Electrical and Mechanical Characteristics | |
Trimetal/Silver | Plating Outer/Inner |
57.3 (2.3) | Length, mm (in) |
35.5 (1.40) | Outer Diameter, mm (in) |
0.18 (0.40) | Weight, kg (lb) |
Spring Finger | Inner Contact Attachment |
Spring O-Ring | Outer Contact Attachment |
7/8-7/16 Straight Male Connector