Germany RFS 7/8 Feeder is a coaxial cable with high flexibility and its outer conductor made from corrugated copper and also its inner conductor is a copper tube. Ultra Low Attenuation of the cable results in extremly efficient signal transfer in your RF system, especially at high frequencies. VSWR of the cable contribute to low system noise. Solid inner and outer conductors of the feeder virtually eliminate intermods.
Applications :
Technical Specifications | |
---|---|
Construction Specifications | |
Inner conductor | Copper tube |
Dielectric | Foam Polyethylene |
Outer Conductor | Corrugated Copper |
Jacket | Polyethylene, PE |
Physical Dimensions | |
Inner conductor diameter | 9.23mm |
Dielectric diameter | 22.4 mm |
Outer Conductor diameter | 25.2 mm |
Jacket Diameter | 27.8 mm |
Electrical Specifications | |
Capacitance | 74 pF/m |
Impedance | 50±1 ohms |
Inductance | 0.185 μH/m |
Relative propagation velocity | 90 |
Max. operating frequency | 5 G |
Jacket spark test RMS | 8000 V |
Dc break down voltage | 9.0 KV |
Peak power rating | 85 KW |
RF Peak voltage rating | 2920 V |
VSWR Performance | 24 (1.135) |
Insulation resistance | > 5×103MΩ/km |
DC-resistance inner conductor | 1.54 Ω/km |
DC-resistance outer conductor | 1.55 Ω/km |
Mechanical & Environmental Specifications | |
Weight, approximately | 0.41 kg/m |
Minimum bending radius, single bending | 120 mm |
Minimum bending radius, repeated bending | 250 mm |
Bending moment | 13 Nm |
Max. tensile force | 1440 N |
Recommended / maximum clamp spacing | 0.8 / 1 m |
Storage temperature | -70 C to +85 |
Installation Temperature | -40 C to+60 |
Operation temperature | -50 C to+85 |
Attenuation & Average Power | |||
---|---|---|---|
Power kW | Attenuation dB/100ft | Attenuation dB/100m | Frequency MHz |
85.0 | 0.0238 | 0.0780 | 0.5 |
63.7 | 0.0476 | 0.156 | 2.0 |
28.3 | 0.107 | 0.351 | 10 |
20.0 | 0.152 | 0.498 | 20 |
16.2 | 0.186 | 0.612 | 30 |
12.5 | 0.242 | 0.793 | 50 |
8.80 | 0.345 | 1.13 | 100 |
7.15 | 0.425 | 1.39 | 150 |
6.14 | 0.493 | 1.62 | 200 |
4.97 | 0.608 | 2.0 | 300 |
4.28 | 0.707 | 2.32 | 400 |
4.02 | 0.753 | 2.47 | 450 |
3.81 | 0.796 | 2.61 | 500 |
3.45 | 0.876 | 2.88 | 600 |
3.19 | 0.951 | 3.12 | 700 |
2.97 | 1.02 | 3.35 | 800 |
2.78 | 1.09 | 3.57 | 900 |
2.63 | 1.15 | 3.78 | 1000 |
1.91 | 1.59 | 5.21 | 1800 |
1.59 | 1.91 | 6.25 | 2500 |
1.56 | 1.95 | 6.39 | 2600 |
1.52 | 1.99 | 6.53 | 2700 |
1.43 | 2.11 | 6.93 | 3000 |
1.22 | 2.49 | 8.16 | 4000 |
1.07 | 2.83 | 9.28 | 5000 |
Attenuation at 20°C (68°F) cable temperature
Mean power rating at 40°C (104°F) ambient temperature
We have a global sales team to assist you with a variety of topics like new orders, activations, and managing your orders. If you would like our sales team to contact you, please complete the form below. …
You can unsubscribe at any time.
Factory
Mobile:
+989128436521
Phone:
+987137742627 (EXT 1)
+987137742628 (EXT 1)
Fax :
+987137742169 (EXT 9)
Tehran office
Mobile:
+989125708854
Phone :
+982188600818 (EXT 205)
Fax:
+982188600818 (EXT 5)