Germany RFS 1/2 SCF Feeder is a 1/2″ Super flexible foam-dielectric coaxial cable and its outer conductor made from corrugated copper and also its inner conductor is a copper-clad aluminum wire. Low Attenuation of the cable results in highly efficient signal transfer in your RF system. VSWR of the cable contribute to low system noise. Solid inner and outer conductors of the feeder virtually eliminate intermods.
Applications :
Technical Specifications | |
---|---|
Construction Specifications | |
Copper-clad aluminum wire | Inner conductor |
Foam Polyethylene | Dielectric |
Corrugated Copper | Outer Conductor |
Polyethylene, PE | Jacket |
Physical Dimensions | |
3.56 mm | Inner conductor diameter |
9.3 mm |
Dielectric diameter |
12.3 mm |
Outer Conductor diameter |
13.75 mm |
Jacket Diameter |
Electrical Specifications | |
86 pF/mm |
CapacitanceCapacitance |
50±1 ohms | Impedance |
0.215 μH/m | Inductance |
77 | Relative propagation velocity |
10.6 G | Max. operating frequency |
5000 V | Jacket spark test RMS |
24 KW | Peak power rating |
1550 V | RF Peak voltage rating |
2.9 Ω/km | DC-resistance inner conductor |
4.5 Ω/km | DC-resistance outer conductor |
Mechanical & Environmental Specifications | |
0.17 kg/m | Weight, approximately |
Minimum bending radius, single bending | |
32 mm | Minimum bending radius, repeated bending |
1.8 Nm | Bending moment |
650 N | Max. tensile force |
0.3 / 0.3 m | Recommended / maximum clamp spacing |
-70 C to +85 | Storage temperature |
-40 C to+60 | Installation Temperature |
-50 C to+85 | Operation temperature |
Attenuation & Average Power | |||
---|---|---|---|
Power kW | Attenuation dB/100ft | Attenuation dB/100m | Frequency MHz |
22.6 | 0.0952 | 0.312 | 1.0 |
7.10 | 0.303 | 0.995 | 10 |
2.20 | 0.978 | 3.21 | 100 |
1.00 | 2.44 | 7.04 | 450 |
0.949 | 2.27 | 7.44 | 500 |
0.738 | 2.92 | 9.57 | 800 |
0.692 | 3.11 | 10.2 | 900 |
0.654 | 3.29 | 10.8 | 1000 |
0.487 | 4.11 | 13.5 | 1500 |
0.474 | 4.41 | 14.5 | 1700 |
0.474 | 4.55 | 14.9 | 1800 |
0.447 | 4.82 | 15.8 | 2000 |
0.403 | 5.35 | 17.5 | 2400 |
0.394 | 5.47 | 17.9 | 2500 |
0.384 | 5.59 | 18.4 | 2600 |
0.376 | 5.72 | 18.8 | 2700 |
0.355 | 6.07 | 19.9 | 3000 |
0.324 | 6.63 | 21.8 | 3500 |
0.300 | 7.16 | 23.5 | 4000 |
0.263 | 8.16 | 26.8 | 5000 |
0.237 | 9.09 | 29.8 | 6000 |
0.216 | 9.97 | 32.7 | 7000 |
0.199 | 10.8 | 35.5 | 8000 |
0.185 | 11.6 | 38.1 | 9000 |
0.174 | 12.4 | 40.6 | 10000 |
We have a global sales team to assist you with a variety of topics like new orders, activations, and managing your orders. If you would like our sales team to contact you, please complete the form below. …
You can unsubscribe at any time.
Factory
Mobile:
+989128436521
Phone:
+987137742627 (EXT 1)
+987137742628 (EXT 1)
Fax :
+987137742169 (EXT 9)
Tehran office
Mobile:
+989125708854
Phone :
+982188600818 (EXT 205)
Fax:
+982188600818 (EXT 5)