Materials Specifications | |
---|---|
Brass plating with Tri-Alloy | Housing |
PTFE | Insulator |
Brass / Phosphor bronze plating with Silver | Center Conductor |
Brass | Other Metal Parts |
Electrical Specifications | |
50 | Impedance, Ω |
3 | Frequency Range, GHz |
≤-158 | 3rd Order IMD, dBc |
≤565 | RF Operating Voltage, Vrms |
1600 | DC Test Voltage, V |
≤0.80 | Inner Contact Resistance, mΩ |
≤1.50 | Outer Contact Resistance, mΩ |
≥10000 | Insulation Resistance, MΩ |
400@ 900MHz | Average Power, W |
≤6.40 | Peak Power, kW |
≤1.06 @0~1.0GHz ≤1.10 @1.0~2.7GHz ≤1.15 @2.7~3.7GHz |
VSWR |
≤0.08 | Insert Loss, dB |
Mechanical and Environmental Characteristics | |
500 | Durability |
890 | Connector Retention Tensile Force, N |
5.42 | Connector Retention Torque, N.M |
-40~+85 | Operating Temperature, C |
-65~+125 | Storage Temperature, C |
IP68 | Waterproof |